| Acaryochloris marina MBIC11017 | 8,361,599 bp | 10 | 46.96% |
| Acetobacter pasteurianus IFO 3283 01 | 3,340,249 bp | 7 | 53.10% |
| Acholeplasma laidlawii PG 8A | 1,496,992 bp | 1 | 31.93% |
| Acidaminococcus fermentans DSM 20731 uid43471 | 2,329,769 bp | 1 | 55.84% |
| Acidimicrobium ferrooxidans DSM 10331 | 2,158,157 bp | 1 | 68.29% |
| Acidiphilium cryptum JF-5 | 3,963,080 bp | 9 | 67.10% |
| Acidithiobacillus ferrooxidans ATCC 23270 | 2,982,397 bp | 1 | 58.77% |
| Acidithiobacillus ferrooxidans ATCC 53993 | 2,885,038 bp | 1 | 58.85% |
| Acidobacterium capsulatum ATCC 51196 | 4,127,356 bp | 1 | 60.50% |
| Acidothermus cellulolyticus 11B | 2,443,540 bp | 1 | 66.91% |
| Acidovorax JS42 | 4,585,154 bp | 3 | 66.09% |
| Acidovorax avenae citrulli AAC00-1 | 5,352,772 bp | 1 | 68.53% |
| Acinetobacter baumannii AB0057 | 4,059,242 bp | 2 | 39.19% |
| Acinetobacter baumannii AB307 0294 | 3,760,981 bp | 1 | 39.04% |
| Acinetobacter baumannii ACICU | 3,996,761 bp | 3 | 38.93% |
| Acinetobacter baumannii ATCC 17978 | 4,001,457 bp | 3 | 38.92% |
| Acinetobacter baumannii AYE | 4,048,735 bp | 5 | 39.32% |
| Acinetobacter baumannii SDF | 3,477,996 bp | 4 | 39.12% |
| Acinetobacter sp ADP1 | 3,598,621 bp | 1 | 40.43% |
| Actinobacillus pleuropneumoniae L20 | 2,274,482 bp | 1 | 41.30% |
| Actinobacillus pleuropneumoniae serovar 3 JL03 | 2,242,062 bp | 1 | 41.23% |
| Actinobacillus pleuropneumoniae serovar 7 AP76 | 2,345,435 bp | 4 | 41.23% |
| Actinobacillus succinogenes 130Z | 2,319,663 bp | 1 | 44.92% |
| Actinosynnema mirum DSM 43827 | 8,248,144 bp | 1 | 73.71% |
| Aeromonas hydrophila ATCC 7966 | 4,744,448 bp | 1 | 61.55% |
| Aeromonas salmonicida A449 | 5,040,536 bp | 6 | 58.18% |
| Aggregatibacter actinomycetemcomitans D11S 1 | 2,180,779 bp | 3 | 44.35% |
| Aggregatibacter aphrophilus NJ8700 | 2,313,035 bp | 1 | 42.23% |
| Agrobacterium radiobacter K84 | 7,273,300 bp | 5 | 59.87% |
| Agrobacterium tumefaciens C58 Cereon | 5,674,258 bp | 4 | 59.04% |
| Agrobacterium vitis S4 | 6,320,946 bp | 7 | 57.47% |
| Akkermansia muciniphila ATCC BAA 835 | 2,664,102 bp | 1 | 55.76% |
| Alcanivorax borkumensis SK2 | 3,120,143 bp | 1 | 54.73% |
| Alicyclobacillus acidocaldarius DSM 446 | 3,205,686 bp | 4 | 61.89% |
| Aliivibrio salmonicida LFI1238 | 4,655,660 bp | 6 | 38.97% |
| Alkalilimnicola ehrlichei MLHE-1 | 3,275,944 bp | 1 | 67.53% |
| Alkaliphilus metalliredigens QYMF | 4,929,566 bp | 1 | 36.82% |
| Alkaliphilus oremlandii OhILAs | 3,123,558 bp | 1 | 36.26% |
| Allochromatium vinosum DSM 180 uid46083 | 3,669,074 bp | 3 | 64.19% |
| Alteromonas macleodii Deep ecotype | 4,412,282 bp | 1 | 44.88% |
| Aminobacterium colombiense DSM 12261 uid47083 | 1,980,592 bp | 1 | 45.31% |
| Ammonifex degensii KC4 | 2,157,067 bp | 2 | 59.47% |
| Anabaena variabilis ATCC 29413 | 7,105,752 bp | 5 | 41.41% |
| Anaerocellum thermophilum DSM 6725 | 2,931,662 bp | 3 | 35.19% |
| Anaerococcus prevotii DSM 20548 | 1,998,633 bp | 2 | 35.64% |
| Anaeromyxobacter Fw109-5 | 5,277,990 bp | 1 | 73.53% |
| Anaeromyxobacter K | 5,061,632 bp | 1 | 74.84% |
| Anaeromyxobacter dehalogenans 2CP 1 | 5,029,329 bp | 1 | 74.72% |
| Anaeromyxobacter dehalogenans 2CP-C | 5,013,479 bp | 1 | 74.91% |
| Anaplasma centrale Israel | 1,206,806 bp | 1 | 49.98% |
| Anaplasma marginale Florida | 1,202,435 bp | 1 | 49.77% |
| Anaplasma marginale St Maries | 1,197,687 bp | 1 | 49.76% |
| Anaplasma phagocytophilum HZ | 1,471,282 bp | 1 | 41.64% |
| Anoxybacillus flavithermus WK1 | 2,846,746 bp | 1 | 41.78% |
| Aquifex aeolicus | 1,590,791 bp | 2 | 43.30% |
| Arcanobacterium haemolyticum DSM 20595 uid49489 | 1,986,154 bp | 1 | 53.13% |
| Arcobacter butzleri RM4018 | 2,341,251 bp | 1 | 27.05% |
| Arcobacter nitrofigilis DSM 7299 uid49001 | 3,192,235 bp | 1 | 28.36% |
| Aromatoleum aromaticum EbN1 | 4,727,255 bp | 3 | 64.70% |
| Arthrobacter FB24 | 5,070,478 bp | 4 | 65.39% |
| Arthrobacter aurescens TC1 | 5,226,648 bp | 3 | 62.43% |
| Arthrobacter chlorophenolicus A6 | 4,980,870 bp | 3 | 65.96% |
| Aster yellows witches-broom phytoplasma AYWB | 723,970 bp | 5 | 26.81% |
| Atopobium parvulum DSM 20469 | 1,543,805 bp | 1 | 45.69% |
| Azoarcus BH72 | 4,376,040 bp | 1 | 67.92% |
| Azorhizobium caulinodans ORS 571 | 5,369,772 bp | 1 | 67.32% |
| Azospirillum B510 uid46085 | 7,599,738 bp | 7 | 67.61% |
| Azotobacter vinelandii DJ | 5,365,318 bp | 1 | 65.68% |
| Bacillus amyloliquefaciens FZB42 | 3,918,589 bp | 1 | 46.48% |
| Bacillus anthracis A0248 | 5,503,926 bp | 3 | 35.24% |
| Bacillus anthracis Ames | 5,227,293 bp | 1 | 35.38% |
| Bacillus anthracis Ames 0581 | 5,503,926 bp | 3 | 35.24% |
| Bacillus anthracis CDC 684 | 5,506,763 bp | 3 | 35.25% |
| Bacillus anthracis str Sterne | 5,228,663 bp | 1 | 35.38% |
| Bacillus cereus 03BB102 | 5,449,308 bp | 2 | 35.33% |
| Bacillus cereus AH187 | 5,599,857 bp | 5 | 35.51% |
| Bacillus cereus AH820 | 5,588,834 bp | 4 | 35.31% |
| Bacillus cereus ATCC 10987 | 5,432,652 bp | 2 | 35.49% |
| Bacillus cereus ATCC14579 | 5,427,083 bp | 2 | 35.29% |
| Bacillus cereus B4264 | 5,419,036 bp | 1 | 35.30% |
| Bacillus cereus G9842 | 5,736,823 bp | 3 | 35.02% |
| Bacillus cereus Q1 | 5,506,207 bp | 3 | 35.47% |
| Bacillus cereus ZK | 5,843,235 bp | 6 | 35.13% |
| Bacillus cereus cytotoxis NVH 391-98 | 4,094,159 bp | 2 | 35.87% |
| Bacillus clausii KSM-K16 | 4,303,871 bp | 1 | 44.75% |
| Bacillus halodurans | 4,202,352 bp | 1 | 43.69% |
| Bacillus licheniformis ATCC 14580 | 4,222,597 bp | 1 | 46.19% |
| Bacillus licheniformis DSM 13 | 4,222,645 bp | 1 | 46.19% |
| Bacillus megaterium DSM319 uid48371 | 5,097,447 bp | 1 | 38.13% |
| Bacillus megaterium QM B1551 uid15862 | 5,523,192 bp | 8 | 37.93% |
| Bacillus pseudofirmus OF4 uid45847 | 4,249,248 bp | 3 | 39.86% |
| Bacillus pumilus SAFR-032 | 3,704,465 bp | 1 | 41.29% |
| Bacillus selenitireducens MLS10 uid49513 | 3,592,487 bp | 1 | 48.67% |
| Bacillus subtilis | 4,215,606 bp | 1 | 43.51% |
| Bacillus thuringiensis Al Hakam | 5,313,030 bp | 2 | 35.43% |
| Bacillus thuringiensis BMB171 uid49135 | 5,643,051 bp | 2 | 35.18% |
| Bacillus thuringiensis konkukian | 5,314,794 bp | 2 | 35.37% |
| Bacillus tusciae DSM 2912 uid48361 | 3,384,766 bp | 1 | 59.11% |
| Bacillus weihenstephanensis KBAB4 | 5,872,743 bp | 5 | 35.48% |
| Bacteroides fragilis NCTC 9434 | 5,241,700 bp | 2 | 43.11% |
| Bacteroides fragilis YCH46 | 5,310,990 bp | 2 | 43.20% |
| Bacteroides thetaiotaomicron VPI-5482 | 6,293,399 bp | 2 | 42.86% |
| Bacteroides vulgatus ATCC 8482 | 5,163,189 bp | 1 | 42.20% |
| Bartonella bacilliformis KC583 | 1,445,021 bp | 1 | 38.24% |
| Bartonella grahamii as4aup | 2,369,520 bp | 2 | 38.04% |
| Bartonella henselae Houston-1 | 1,931,047 bp | 1 | 38.23% |
| Bartonella quintana Toulouse | 1,581,384 bp | 1 | 38.80% |
| Bartonella tribocorum CIP 105476 | 2,642,404 bp | 2 | 38.82% |
| Baumannia cicadellinicola Homalodisca coagulata | 686,194 bp | 1 | 33.23% |
| Bdellovibrio bacteriovorus | 3,782,950 bp | 1 | 50.65% |
| Beijerinckia indica ATCC 9039 | 4,418,616 bp | 3 | 56.98% |
| Beutenbergia cavernae DSM 12333 | 4,669,183 bp | 1 | 73.12% |
| Bifidobacterium adolescentis ATCC 15703 | 2,089,645 bp | 1 | 59.18% |
| Bifidobacterium animalis lactis AD011 | 1,933,695 bp | 1 | 60.49% |
| Bifidobacterium animalis lactis Bl 04 | 1,938,709 bp | 1 | 60.48% |
| Bifidobacterium animalis lactis DSM 10140 | 1,938,483 bp | 1 | 60.48% |
| Bifidobacterium dentium Bd1 | 2,636,367 bp | 1 | 58.54% |
| Bifidobacterium longum | 2,260,266 bp | 2 | 60.13% |
| Bifidobacterium longum DJO10A | 2,389,526 bp | 3 | 60.16% |
| Bifidobacterium longum JDM301 uid49131 | 2,477,838 bp | 1 | 59.81% |
| Bifidobacterium longum infantis ATCC 15697 | 2,832,748 bp | 1 | 59.86% |
| Blattabacterium Blattella germanica Bge | 636,850 bp | 1 | 27.14% |
| Blattabacterium Periplaneta americana BPLAN | 640,442 bp | 2 | 28.21% |
| Bordetella avium 197N | 3,732,255 bp | 1 | 61.58% |
| Bordetella bronchiseptica | 5,339,179 bp | 1 | 68.08% |
| Bordetella parapertussis | 4,773,551 bp | 1 | 68.10% |
| Bordetella pertussis | 4,086,189 bp | 1 | 67.72% |
| Bordetella petrii | 5,287,950 bp | 1 | 65.48% |
| Borrelia afzelii PKo | 1,232,503 bp | 12 | 27.70% |
| Borrelia burgdorferi | 1,519,856 bp | 22 | 28.17% |
| Borrelia burgdorferi ZS7 | 1,345,494 bp | 15 | 28.27% |
| Borrelia duttonii Ly | 1,574,881 bp | 17 | 28.01% |
| Borrelia garinii PBi | 1,230,533 bp | 4 | 28.11% |
| Borrelia hermsii DAH | 922,307 bp | 1 | 29.83% |
| Borrelia recurrentis A1 | 1,242,163 bp | 8 | 27.53% |
| Borrelia turicatae 91E135 | 917,330 bp | 1 | 29.12% |
| Brachybacterium faecium DSM 4810 | 3,614,992 bp | 1 | 72.05% |
| Brachyspira hyodysenteriae WA1 | 3,036,634 bp | 2 | 27.00% |
| Brachyspira murdochii DSM 12563 uid48819 | 3,241,804 bp | 1 | 27.75% |
| Bradyrhizobium BTAi1 | 8,493,513 bp | 2 | 64.81% |
| Bradyrhizobium ORS278 | 7,456,587 bp | 1 | 65.51% |
| Bradyrhizobium japonicum | 9,105,828 bp | 1 | 64.06% |
| Brevibacillus brevis NBRC 100599 | 6,296,436 bp | 1 | 47.27% |
| Brucella abortus S19 | 3,283,936 bp | 2 | 57.22% |
| Brucella abortus bv 1 9 941 | 3,286,445 bp | 2 | 57.22% |
| Brucella canis ATCC 23365 | 3,312,769 bp | 2 | 57.24% |
| Brucella melitensis | 3,294,931 bp | 2 | 57.22% |
| Brucella melitensis ATCC 23457 | 3,311,219 bp | 2 | 57.22% |
| Brucella melitensis biovar Abortus | 3,278,307 bp | 2 | 57.22% |
| Brucella microti CCM 4915 | 3,337,369 bp | 2 | 57.25% |
| Brucella ovis | 3,275,590 bp | 2 | 57.19% |
| Brucella suis 1330 | 3,315,175 bp | 2 | 57.25% |
| Brucella suis ATCC 23445 | 3,324,607 bp | 2 | 57.21% |
| Buchnera aphidicola | 618,379 bp | 2 | 25.34% |
| Buchnera aphidicola 5A Acyrthosiphon pisum | 642,122 bp | 1 | 26.29% |
| Buchnera aphidicola Cc Cinara cedri | 422,434 bp | 2 | 20.20% |
| Buchnera aphidicola Sg | 641,454 bp | 1 | 25.33% |
| Buchnera aphidicola Tuc7 Acyrthosiphon pisum | 641,895 bp | 1 | 26.29% |
| Buchnera sp | 655,725 bp | 3 | 26.36% |
| Burkholderia 383 | 8,676,277 bp | 3 | 66.27% |
| Burkholderia CCGE1002 uid42523 | 7,884,858 bp | 4 | 63.27% |
| Burkholderia ambifaria AMMD | 7,528,567 bp | 4 | 66.77% |
| Burkholderia ambifaria MC40 6 | 7,642,536 bp | 4 | 66.39% |
| Burkholderia cenocepacia AU 1054 | 7,279,116 bp | 3 | 66.93% |
| Burkholderia cenocepacia HI2424 | 7,702,840 bp | 4 | 66.79% |
| Burkholderia cenocepacia J2315 | 8,055,782 bp | 4 | 66.90% |
| Burkholderia cenocepacia MC0 3 | 7,971,389 bp | 3 | 66.60% |
| Burkholderia glumae BGR1 | 7,284,683 bp | 6 | 67.93% |
| Burkholderia mallei ATCC 23344 | 5,835,527 bp | 2 | 68.49% |
| Burkholderia mallei NCTC 10229 | 5,742,303 bp | 2 | 68.47% |
| Burkholderia mallei NCTC 10247 | 5,848,380 bp | 2 | 68.48% |
| Burkholderia mallei SAVP1 | 5,232,401 bp | 2 | 68.40% |
| Burkholderia multivorans ATCC 17616 JGI | 7,008,622 bp | 4 | 66.69% |
| Burkholderia multivorans ATCC 17616 Tohoku | 7,008,810 bp | 4 | 66.69% |
| Burkholderia phymatum STM815 | 8,676,562 bp | 4 | 62.29% |
| Burkholderia phytofirmans PsJN | 8,214,658 bp | 3 | 62.29% |
| Burkholderia pseudomallei 1106a | 7,089,249 bp | 2 | 68.26% |
| Burkholderia pseudomallei 1710b | 7,308,054 bp | 2 | 67.98% |
| Burkholderia pseudomallei 668 | 7,040,403 bp | 2 | 68.29% |
| Burkholderia pseudomallei K96243 | 7,247,547 bp | 2 | 68.06% |
| Burkholderia pseudomallei MSHR346 | 4,098,576 bp | 1 | 67.71% |
| Burkholderia thailandensis E264 | 6,723,972 bp | 2 | 67.63% |
| Burkholderia vietnamiensis G4 | 8,391,070 bp | 8 | 65.74% |
| Burkholderia xenovorans LB400 | 9,731,138 bp | 3 | 62.63% |
| Caldicellulosiruptor saccharolyticus DSM 8903 | 2,970,275 bp | 1 | 35.25% |
| Campylobacter concisus 13826 | 2,099,413 bp | 3 | 39.27% |
| Campylobacter curvus 525 92 | 1,971,264 bp | 1 | 44.54% |
| Campylobacter fetus 82-40 | 1,773,615 bp | 1 | 33.31% |
| Campylobacter hominis ATCC BAA-381 | 1,714,951 bp | 2 | 31.74% |
| Campylobacter jejuni | 1,641,481 bp | 1 | 30.55% |
| Campylobacter jejuni 81-176 | 1,699,052 bp | 3 | 30.48% |
| Campylobacter jejuni 81116 | 1,628,115 bp | 1 | 30.54% |
| Campylobacter jejuni RM1221 | 1,777,831 bp | 1 | 30.31% |
| Campylobacter jejuni doylei 269 97 | 1,845,106 bp | 1 | 30.57% |
| Campylobacter lari RM2100 | 1,571,661 bp | 2 | 29.62% |
| Candidatus Accumulibacter phosphatis clade IIA UW 1 | 5,306,133 bp | 4 | 63.97% |
| Candidatus Amoebophilus asiaticus 5a2 | 1,884,364 bp | 1 | 35.05% |
| Candidatus Azobacteroides pseudotrichonymphae genomovar CFP2 | 1,224,919 bp | 5 | 32.95% |
| Candidatus Blochmannia floridanus | 705,557 bp | 1 | 27.38% |
| Candidatus Blochmannia pennsylvanicus BPEN | 791,654 bp | 1 | 29.56% |
| Candidatus Carsonella ruddii PV | 159,662 bp | 1 | 16.56% |
| Candidatus Desulfococcus oleovorans Hxd3 | 3,944,167 bp | 1 | 56.17% |
| Candidatus Desulforudis audaxviator MP104C | 2,349,476 bp | 1 | 60.85% |
| Candidatus Hamiltonella defensa 5AT Acyrthosiphon pisum | 2,169,363 bp | 2 | 40.46% |
| Candidatus Hodgkinia cicadicola Dsem | 143,795 bp | 1 | 58.39% |
| Candidatus Koribacter versatilis Ellin345 | 5,650,368 bp | 1 | 58.38% |
| Candidatus Liberibacter asiaticus psy62 | 1,226,704 bp | 1 | 36.48% |
| Candidatus Pelagibacter ubique HTCC1062 | 1,308,759 bp | 1 | 29.68% |
| Candidatus Phytoplasma australiense | 879,959 bp | 1 | 27.42% |
| Candidatus Phytoplasma mali | 601,943 bp | 1 | 21.39% |
| Candidatus Riesia pediculicola USDA uid46841 | 582,127 bp | 2 | 28.57% |
| Candidatus Ruthia magnifica Cm Calyptogena magnifica | 1,160,782 bp | 1 | 34.03% |
| Candidatus Sulcia muelleri DMIN uid47075 | 243,933 bp | 1 | 22.49% |
| Candidatus Sulcia muelleri GWSS | 245,530 bp | 1 | 22.44% |
| Candidatus Sulcia muelleri SMDSEM | 276,984 bp | 1 | 22.60% |
| Candidatus Vesicomyosocius okutanii HA | 1,022,154 bp | 1 | 31.59% |
| Capnocytophaga ochracea DSM 7271 | 2,612,925 bp | 1 | 39.59% |
| Carboxydothermus hydrogenoformans Z-2901 | 2,401,520 bp | 1 | 42.05% |
| Catenulispora acidiphila DSM 44928 | 10,467,782 bp | 1 | 69.77% |
| Caulobacter K31 | 5,889,399 bp | 3 | 67.35% |
| Caulobacter crescentus | 4,016,947 bp | 1 | 67.21% |
| Caulobacter crescentus NA1000 | 4,042,929 bp | 1 | 67.17% |
| Caulobacter segnis ATCC 21756 uid41709 | 4,655,622 bp | 1 | 67.67% |
| Cellulomonas flavigena DSM 20109 uid48821 | 4,123,179 bp | 1 | 74.29% |
| Cellvibrio japonicus Ueda107 | 4,576,573 bp | 1 | 51.99% |
| Chitinophaga pinensis DSM 2588 | 9,127,347 bp | 1 | 45.23% |
| Chlamydia muridarum | 1,080,451 bp | 2 | 40.30% |
| Chlamydia trachomatis 434 Bu | 1,038,842 bp | 1 | 41.33% |
| Chlamydia trachomatis A HAR-13 | 1,051,969 bp | 2 | 41.27% |
| Chlamydia trachomatis B Jali20 OT | 1,044,352 bp | 1 | 41.30% |
| Chlamydia trachomatis B TZ1A828 OT | 1,044,282 bp | 1 | 41.30% |
| Chlamydia trachomatis D UW 3 CX | 1,042,519 bp | 1 | 41.31% |
| Chlamydia trachomatis L2b UCH 1 proctitis | 1,038,869 bp | 1 | 41.33% |
| Chlamydophila abortus S26 3 | 1,144,377 bp | 1 | 39.87% |
| Chlamydophila caviae | 1,181,356 bp | 2 | 39.19% |
| Chlamydophila felis Fe C-56 | 1,173,791 bp | 2 | 39.34% |
| Chlamydophila pneumoniae AR39 | 1,234,385 bp | 2 | 40.57% |
| Chlamydophila pneumoniae CWL029 | 1,230,230 bp | 1 | 40.58% |
| Chlamydophila pneumoniae J138 | 1,226,565 bp | 1 | 40.58% |
| Chlamydophila pneumoniae TW 183 | 1,225,935 bp | 1 | 40.58% |
| Chlorobaculum parvum NCIB 8327 | 2,289,249 bp | 1 | 55.80% |
| Chlorobium chlorochromatii CaD3 | 2,572,079 bp | 1 | 44.28% |
| Chlorobium limicola DSM 245 | 2,763,181 bp | 1 | 51.32% |
| Chlorobium luteolum DSM 273 | 2,364,842 bp | 1 | 57.33% |
| Chlorobium phaeobacteroides BS1 | 2,736,403 bp | 1 | 48.93% |
| Chlorobium phaeobacteroides DSM 266 | 3,133,902 bp | 1 | 48.35% |
| Chlorobium tepidum TLS | 2,154,946 bp | 1 | 56.53% |
| Chloroflexus Y 400 fl | 5,268,950 bp | 1 | 56.68% |
| Chloroflexus aggregans DSM 9485 | 4,684,931 bp | 1 | 56.43% |
| Chloroflexus aurantiacus J 10 fl | 5,258,541 bp | 1 | 56.70% |
| Chloroherpeton thalassium ATCC 35110 | 3,293,456 bp | 1 | 45.04% |
| Chromobacterium violaceum | 4,751,080 bp | 1 | 64.83% |
| Chromohalobacter salexigens DSM 3043 | 3,696,649 bp | 1 | 63.91% |
| Citrobacter koseri ATCC BAA-895 | 4,735,357 bp | 3 | 53.83% |
| Citrobacter rodentium ICC168 | 5,444,283 bp | 4 | 54.55% |
| Clavibacter michiganensis NCPPB 382 | 3,395,237 bp | 3 | 72.50% |
| Clavibacter michiganensis sepedonicus | 3,403,786 bp | 3 | 72.38% |
| Clostridiales genomosp BVAB3 UPII9 5 uid46219 | 1,810,248 bp | 1 | 44.21% |
| Clostridium acetobutylicum | 4,132,880 bp | 2 | 30.93% |
| Clostridium beijerinckii NCIMB 8052 | 6,000,632 bp | 1 | 29.86% |
| Clostridium botulinum A | 3,903,260 bp | 2 | 28.24% |
| Clostridium botulinum A ATCC 19397 | 3,863,450 bp | 1 | 28.21% |
| Clostridium botulinum A Hall | 3,760,560 bp | 1 | 28.18% |
| Clostridium botulinum A2 Kyoto | 4,155,278 bp | 1 | 28.21% |
| Clostridium botulinum A3 Loch Maree | 4,259,691 bp | 2 | 28.14% |
| Clostridium botulinum B Eklund 17B | 3,847,969 bp | 2 | 27.48% |
| Clostridium botulinum B1 Okra | 4,107,013 bp | 2 | 28.23% |
| Clostridium botulinum Ba4 657 | 4,257,769 bp | 3 | 28.04% |
| Clostridium botulinum E3 Alaska E43 | 3,659,644 bp | 1 | 27.36% |
| Clostridium botulinum F Langeland | 4,012,918 bp | 2 | 28.30% |
| Clostridium cellulolyticum H10 | 4,068,724 bp | 1 | 37.40% |
| Clostridium difficile 630 | 4,298,133 bp | 2 | 29.06% |
| Clostridium difficile CD196 | 4,110,554 bp | 1 | 28.56% |
| Clostridium difficile R20291 | 4,191,339 bp | 1 | 28.81% |
| Clostridium kluyveri DSM 555 | 4,023,800 bp | 2 | 32.04% |
| Clostridium kluyveri NBRC 12016 | 3,955,303 bp | 2 | 32.01% |
| Clostridium novyi NT | 2,547,720 bp | 1 | 28.86% |
| Clostridium perfringens | 3,085,740 bp | 2 | 28.51% |
| Clostridium perfringens ATCC 13124 | 3,256,683 bp | 1 | 28.38% |
| Clostridium perfringens SM101 uid12521 | 2,960,088 bp | 4 | 28.23% |
| Clostridium phytofermentans ISDg | 4,847,594 bp | 1 | 35.35% |
| Clostridium tetani E88 | 2,873,333 bp | 2 | 28.64% |
| Clostridium thermocellum ATCC 27405 | 3,843,301 bp | 1 | 38.99% |
| Colwellia psychrerythraea 34H | 5,373,180 bp | 1 | 38.01% |
| Comamonas testosteroni CNB 1 uid29203 | 5,464,824 bp | 2 | 61.47% |
| Conexibacter woesei DSM 14684 uid43467 | 6,359,369 bp | 1 | 72.73% |
| Coprothermobacter proteolyticus DSM 5265 | 1,424,912 bp | 1 | 44.77% |
| Coraliomargarita akajimensis DSM 45221 uid47079 | 3,750,771 bp | 1 | 53.60% |
| Corynebacterium aurimucosum ATCC 700975 | 2,819,226 bp | 2 | 60.56% |
| Corynebacterium diphtheriae | 2,488,635 bp | 1 | 53.48% |
| Corynebacterium efficiens YS-314 | 3,219,505 bp | 3 | 62.97% |
| Corynebacterium glutamicum ATCC 13032 Bielefeld | 3,282,708 bp | 1 | 53.84% |
| Corynebacterium glutamicum ATCC 13032 Kitasato | 3,309,401 bp | 1 | 53.81% |
| Corynebacterium glutamicum R | 3,363,299 bp | 2 | 54.13% |
| Corynebacterium jeikeium K411 | 2,476,822 bp | 2 | 61.35% |
| Corynebacterium kroppenstedtii DSM 44385 | 2,446,804 bp | 1 | 57.46% |
| Corynebacterium urealyticum DSM 7109 | 2,369,219 bp | 1 | 64.19% |
| Coxiella burnetii | 2,032,674 bp | 2 | 42.60% |
| Coxiella burnetii CbuG Q212 | 2,008,870 bp | 1 | 42.63% |
| Coxiella burnetii CbuK Q154 | 2,102,380 bp | 2 | 42.62% |
| Coxiella burnetii Dugway 7E9-12 | 2,212,937 bp | 2 | 42.37% |
| Coxiella burnetii RSA 331 | 2,053,744 bp | 2 | 42.70% |
| Croceibacter atlanticus HTCC2559 uid49661 | 2,952,962 bp | 1 | 33.90% |
| Cronobacter turicensis z3032 uid40821 | 4,599,155 bp | 4 | 57.25% |
| Cryptobacterium curtum DSM 15641 | 1,617,804 bp | 1 | 50.91% |
| Cupriavidus metallidurans CH34 uid250 | 6,913,352 bp | 4 | 63.53% |
| Cupriavidus taiwanensis | 6,476,522 bp | 3 | 66.99% |
| Cyanobacteria bacterium Yellowstone A-Prime | 2,932,766 bp | 1 | 60.24% |
| Cyanobacteria bacterium Yellowstone B-Prime | 3,046,682 bp | 1 | 58.45% |
| Cyanothece ATCC 51142 | 5,460,377 bp | 6 | 37.94% |
| Cyanothece PCC 7424 | 6,554,169 bp | 7 | 38.51% |
| Cyanothece PCC 7425 | 5,786,110 bp | 4 | 50.65% |
| Cyanothece PCC 8801 | 4,787,694 bp | 4 | 39.76% |
| Cyanothece PCC 8802 | 4,803,347 bp | 5 | 39.82% |
| Cytophaga hutchinsonii ATCC 33406 | 4,433,218 bp | 1 | 38.85% |
| Dechloromonas aromatica RCB | 4,501,104 bp | 1 | 59.25% |
| Deferribacter desulfuricans SSM1 uid46653 | 2,542,933 bp | 2 | 30.31% |
| Dehalococcoides BAV1 | 1,341,892 bp | 1 | 47.17% |
| Dehalococcoides CBDB1 | 1,395,502 bp | 1 | 47.03% |
| Dehalococcoides GT uid42115 | 1,360,154 bp | 1 | 47.31% |
| Dehalococcoides VS | 1,413,462 bp | 1 | 47.27% |
| Dehalococcoides ethenogenes 195 | 1,469,720 bp | 1 | 48.85% |
| Deinococcus deserti VCD115 | 3,855,329 bp | 4 | 62.97% |
| Deinococcus geothermalis DSM 11300 | 3,247,018 bp | 3 | 66.47% |
| Deinococcus radiodurans | 3,284,156 bp | 4 | 66.61% |
| Delftia acidovorans SPH-1 | 6,767,514 bp | 1 | 66.48% |
| Denitrovibrio acetiphilus DSM 12809 uid46657 | 3,222,077 bp | 1 | 42.54% |
| Desulfatibacillum alkenivorans AK 01 | 6,517,073 bp | 1 | 54.48% |
| Desulfitobacterium hafniense DCB 2 | 5,279,134 bp | 1 | 47.54% |
| Desulfitobacterium hafniense Y51 | 5,727,534 bp | 1 | 47.36% |
| Desulfobacterium autotrophicum HRM2 | 5,657,782 bp | 2 | 48.76% |
| Desulfohalobium retbaense DSM 5692 | 2,909,567 bp | 2 | 57.33% |
| Desulfomicrobium baculatum DSM 4028 | 3,942,657 bp | 1 | 58.65% |
| Desulfotalea psychrophila LSv54 | 3,659,634 bp | 3 | 46.63% |
| Desulfotomaculum acetoxidans DSM 771 | 4,545,624 bp | 1 | 41.55% |
| Desulfotomaculum reducens MI-1 | 3,608,104 bp | 1 | 42.28% |
| Desulfovibrio desulfuricans ATCC 27774 | 2,873,437 bp | 1 | 58.07% |
| Desulfovibrio desulfuricans G20 | 3,730,232 bp | 1 | 57.84% |
| Desulfovibrio magneticus RS 1 | 5,315,620 bp | 3 | 62.67% |
| Desulfovibrio salexigens DSM 2638 | 4,289,847 bp | 1 | 47.09% |
| Desulfovibrio vulgaris DP4 | 3,661,391 bp | 2 | 63.16% |
| Desulfovibrio vulgaris Hildenborough | 3,773,159 bp | 2 | 63.28% |
| Desulfovibrio vulgaris Miyazaki F | 4,040,304 bp | 1 | 67.11% |
| Desulfurivibrio alkaliphilus AHT2 uid49487 | 3,097,763 bp | 1 | 60.29% |
| Diaphorobacter TPSY uid29975 | 3,796,573 bp | 1 | 66.83% |
| Dichelobacter nodosus VCS1703A | 1,389,350 bp | 1 | 44.40% |
| Dickeya dadantii Ech586 | 4,818,394 bp | 1 | 53.64% |
| Dickeya dadantii Ech703 | 4,679,450 bp | 1 | 55.02% |
| Dickeya zeae Ech1591 | 4,813,854 bp | 1 | 54.52% |
| Dictyoglomus thermophilum H 6 12 | 1,959,987 bp | 1 | 33.74% |
| Dictyoglomus turgidum DSM 6724 | 1,855,560 bp | 1 | 33.96% |
